Baisse d’Amour 2001 BWP select mare★★★

Quintus | Pacarotti van de Helle | Pilot |
Dixi | ||
Opaline des Pins | Garitchou X | |
Jasmina (Alme) | ||
Tatjana von Blumenzwiebel | Wendekreis | Wendekreis 3 |
Wahlgoettin | ||
Zoe | Graf Gotthard | |
Tanja (Rigoletto) |
Buenos Aires 2001 BWP

Heartbreaker | Nimmerdor | Farn |
Ramonaa | ||
Baracole | Silvano | |
Orchidee | ||
Uranie du Meslier | Starter | Rantzau xx |
Kaironnaise | ||
Odysee du Meslier | Estafette | |
Honneur du Meslier |
Burberry B 1999 ISH select mare

Wildlife B | Wandango | Legaat |
Kitty Irene | ||
Uhel | African Drum | |
Kenavo | ||
L.B Rhapsody Ex Rhapsody B | Bergerac | Nimmerdor |
Molga | ||
Peni Prowler | Penistone | |
Night Caller |
Callista II CH 1998 select mare

Coeur de Nuit | Calypso I | Cor de la Bryere |
Tabelle H | ||
Night Lady | Ladykiller xx | |
Flotte | ||
Camita | Calando II | Cor de la Bryere |
Furgund H | ||
Mainau | Milton | |
Ramona |
Chiara XVII CH 2000

Charmeur (Chameur) | Capitol I | Capitano |
Folia | ||
Atlanta III | Landgraf I | |
Siemone | ||
Azalee | Avanti III | Ahorn Z |
Fakota | ||
Carmelina | Calando II | |
Rustica |
Chica II CH 1994

Camelot | Capitol | Capitano |
Folia H | ||
Oria H | Sacramento Song xx | |
Hymira H | ||
Carla KB | Calando II | Cor de la Bryere |
Furgund H | ||
Sindy | Santos | |
Ebina H |
Clarissa B 2007 ISH select mare

Sire de Valette | Le Plantero | Grand Veneur |
Geole | ||
Fleche du Hequet | Nickel | |
Berline | ||
Marissa B | Radolin | Monaco |
Floor | ||
Clarissa II | Capitano | |
Ismene |
Classic 1996 Hesse DE

Calido | Cantus | Caletto I |
Monoline | ||
Baroness VII | Coriander | |
Kollet | ||
Ora | Landgraf I | Ladykiller xx |
Warthburg | ||
Ala | Manometer xx | |
Olga |
Cricket Z 2000 Zangersheide select mare ★★★

Caretano Z | Caretino | Caletto II |
Isidor | ||
Bravo | Reichsgraf | |
Ofarim | ||
Fools Day | For Pleasure | Furioso II |
Gigantin | ||
Summer Song | Sandro Z | |
Alexis |
Diamonds in the Sky B 2009 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Karina | Zeoliet | Ramiro Z |
Sargab | ||
Freule | Zeno | |
Tamara |
Donna de Vita 1996 Westfalen select mare★★★

Dinard | Damokles | Davos |
Meerfuerstin | ||
Paddy | Pilot | |
Findra | ||
Leve | Larry | Landgraf |
Trixi | ||
Palette | Parcours | |
Cita |
Fair Lady B 2006 ISH select mare★★★

O-Piloth | Epilot | Pilot |
Dixi | ||
Itanja | Burggraaf | |
Etanja | ||
Fair Lady | Feo | Wendekreis |
Jaecki | ||
Petrouchka | Pik Koenig | |
Adelita |
Gerboise de Vermont 1994 CH

Narcos II | Fair Play | Quastor |
Ma Pomme | ||
Gemini | Tanael | |
Il peut Bergere | ||
Quomete du Pin | Fragile | Amour du Bois |
Agile | ||
Malicieuse du Pin | Goeland | |
Idole du Pin |
Gingerina 2000 Oldenburg select mare

Gingerino | Grannus | Graphir |
Odessa | ||
Shura | Shogun xx | |
Grande Dame | ||
Amati | Argentinus | Argentan |
Dorle | ||
Amarillis | Zeus | |
Amarilla |
Grace B 1999 ISH

Telling Tales | Master IMP | Imperius |
Tranquilla | ||
Tell the Difference | Clover Hill | |
Raheen | ||
Utopia III | President | Tumbled xx |
Rhea H | ||
Noenke | Irco Polo | |
Irma |
Honey du Mesnil 1995 SF Premier Broodmare select mare ★★★

Qredo de Paulstra | Galoubet A | Alme |
Viti | ||
Celia de Paulstra | Furioso xx | |
Quella de Paulstra | ||
Palme de Mesnil | St. Brendan xx | Milesian xx |
Atlantida | ||
Lifa du Mesnil | Elf III | |
Samos du Mesnil |
Isis de Mescam 1996 SF select mare ★★★★★

Quouglof Rouge | Kouglof II | Nankin |
Beloukia | ||
Verboise | Centaure du Bois | |
Lorette | ||
Nymphe Nantaise | Double Espoir | Ibrahim |
Quatrienne Espoit | ||
Criniere D'Or | Pesant D'Or AA | |
Primerose |
Janis B 2002 ISH select mare

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Macy B | Wandango | Legaat |
Kitty Irene | ||
Dajala | Dynamo | |
Prepetua |
Jet Set B 2002 ISH Premier Broodmare

Henzo | Boreas | Jasper |
Rudith | ||
Bodulia | Abgar | |
Modulia | ||
Jetstream | Goliath Z | Graf Gotthard |
Heureka | ||
Ravia | Liebling v h | |
Karla v h |
Jolanda 1991 KWPN select mare ★★★★★

Voltaire | Furioso II | Furioso xx |
Dame de Ranville | ||
Gogo Moeve H | Gotthard | |
Mosaik H | ||
Sjorkles | Pericless xx | Relic xx |
Queen of Peru xx | ||
Joke | Waldo | |
Beameda |
Karina 1992 KWPN Premier Broodmare select mare★

Zeoliet | G.Ramiro Z | B. raimond |
Valine | ||
Sargab | Abgar xx | |
A. Gonnie | ||
Freule | Zeno | Oldenburg |
Rikina | ||
Tamara | Rigoletto | |
Manon |
Kingstona 2003 Latvijas

Kopernik | Corrado I | Cor de la Bryere |
Soleil | ||
Kristin Sofia | Caletto I | |
Caprice | ||
Gracija | Guido | Voltaire |
Thera | ||
Aleja | Aldans | |
Lekicija |
Layla B 2009 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Honey du Mesnil | Qredo de Paulstra | Galoubet A |
Celia de Paulstra | ||
Palme du Mesnil | St Brendan (GB) | |
Lifa du Mesnil |
Lovestory B 2011 ISH

O-Piloth | Epilot | Pilot |
Dixi | ||
Itanja | Burggraaf | |
Etanja | ||
Lorina II CH | Lombard | Landgraf I |
Gessy | ||
Ostia | Freeman XX | |
Bizarre |
Lucy in the Sky B 2006 ISH select mare ★★★

O-Piloth | Epilot | Pilot |
Dixi | ||
Itanja | Burggraaf | |
Etanja | ||
Wandonga CH | Wandango | Legaat |
Kitty Irene | ||
Elodie | Musketier | |
Anita |
Marissa B 2002 ISH

Radolin | Moncao | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Clarissa | Capitano | Corporal |
Retina | ||
Ismene | Not recorded | |
Not recorded |
Miss Bubblegum 1993 BWP

Voltaire | Furioso II | Furioso xx |
Dame de Ranville | ||
Gogo Moeve | Gotthard | |
Mosaik | ||
Not recorded | Not recorded | Not recorded |
Not recorded | ||
Not recorded | Not recorded | |
Not recorded |
Nistria B 2003 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Escada B | Wildlife B | Wandango |
Uhel | ||
Peni Prowler | Penistone | |
Night Caller |
Nothing Compares B 1994 ISH

Quatro V | Galoubet A | Alme |
Viti | ||
Idallie de Baussy | Nankin | |
Ugoline | ||
Alizee | Fasolt | Farnese |
Konradine | ||
Combina | Nautilus xx | |
Calore |
Pella Z 1995 Zangersheide select mare★★★

Polydox | Polydor | Pilatus |
Fata Morgana | ||
Pershing | Paradox | |
Al'Amour | ||
Kerr | Ekstein | Zion |
Zaniki | ||
Heliolight | Democraat | |
Wendy |
Qlorofile M’Aurea 2004 SF select mare★★★

Mr. Blue | Couperus | Naturel Valine |
Ramonaa | ||
Acarla | Oldenburg | |
Picarla | ||
Valette D'Or | Pot D'Or xx | Buisson D'Or xx |
Appo xx | ||
Galilee | Amour du Bois | |
Joyeuse |
Querida H 1999 Oldenburg Premier Broodmare

Quattro B | Qredo de Paulstra | Galoubet A |
Celia de Paulstra | ||
Une Americane | Pandore du Thot | |
Hispana | ||
Golden Girl | Sandro | Sacramento Song xx |
Duerte | ||
Greta | Gepard | |
Geranie |
Ramirma 1998 KWPN select mare

Damiro | Ramiro Z | Raimond |
Valine | ||
Torette | Alme Z | |
Notre Dame | ||
Irma | Burggraaf | Landgraf |
Loanda | ||
Zaunrebe | Symfonie | |
Soyonara |
Rina 1998 KWPN select mare ★★★

Indoctro | Capitol | Capitano |
Odessa | ||
Vanessa | Caletto | |
Orgesch | ||
Irina | Burggraaf | Landgraf |
Loanda | ||
Elsa | Pion | |
Torina |
Safieria 1999 KWPN select mare★★★

Concorde | Voltaire | Furioso II |
Gogo Moeve | ||
Flyer | Marco Polo | |
Klaske B | ||
Amaria | L.Ronald | G.Ramiro Z |
Adrette | ||
Theresia | Lucky Boy | |
Lea |
Scarlett O Hara B 2011 ISH

Diarado | Diamant de Semily | Le Tot de Semily |
Venise des Cresles | ||
Roxette I | Corrado I | |
Kimberly III | ||
Guadaloup | Quidam de Revel | Jalisco B |
Dirka | ||
Kilcoltrim Lass | Diamond Serpent | |
Trixie Lady |
Tinkerbelle (ex. Paskwien v.d.Kamphoeve) 1997 KWPN select mare

Peter Pan | Pilot | Pilatus |
Gratia | ||
Gethsemane | Domino | |
Gepsioso | ||
Kwien | Bredo | Notaris |
Resula | ||
Ans | Status | |
Uriel |
U Casallina 2004 Holstein

Casall | Caretino | Caletto II |
Isidor | ||
Kira XVII | Lavall I | |
Malita | ||
Naomi XX | Caribo | Calypso II |
Harlita | ||
S-Layana | Latino | |
Folerit |
Unique van de Donkhoeve B 1997 BWP select mare★★★★

Heartbreaker | Nimmerdor | Farn |
Ramonaa | ||
Bacarole | Silvano | |
Orchidee | ||
Rose of Beauty | Apache du Forest | Laudanum xx |
Natacha de Thurin | ||
Beauty-Nellie | Goldfalk | |
Nellie |
Venus 115 (Usira) 2001 KWPN

Voltaire | Furioso II | Furioso xx |
Dame de Ranville | ||
Gogo Moeve | Gotthard | |
Mosaik | ||
Isra | Begerac | Nimmerdor |
Molga | ||
Carin | Procureur | |
Jolanda |
What a Feeling B 1998 ISH Premier Broodmare select mare★★★

Wandango | Legaat | Marco Polo |
Lanita | ||
Kitty Irene | Equator | |
Dilljoana | ||
Wendela | Purioso | Furioso II |
Alinda | ||
Soraya | Nimmerdor | |
Cleopatra |
Caoràn Beauty 2009 Connemara Pony

Murvey Ronan | Monaghanstown Fionn | Abbeyleix Fionn |
April Star | ||
Cashel Cherry | Murvey Paul | |
Miss Logan | ||
Coolough Realta Beag | Coollough Cashel | Carra Cashel |
Dooneen Heather | ||
Hazy Cove Beauty | Moy Hazy Cove | |
Lady Charlotte |
Dromloughra Pelly ISH 1996

Finmore Lady CH PONY 2001 148cm

Little Finnigan | Leam Finnigan | Leam Bobby Finn |
Coolnisle Judy | ||
Little Witch | Paddy of Caherlistrane | |
Van de Arenbosch Gwendolyn | ||
Coolmare Palais Glide | Jackets Goldfinch | Sarnau Golden Falcon |
Jackets Valceleste | ||
Whalton Petrina | Cusop Vagabond | |
Plumgaths Pastel |
Queen Mindy B 1993
Rushaun Clover 2001 ISH 148cm

Moores Clover | Clover Hill | Golden Breaker |
"By Tara" | ||
Beautiful Lily | Golden Cliff | |
Liswilliam Wood | ||
Miss Polo | Not recorded | Not recorded |
Not recorded | ||
Not recorded | Not recorded | |
Not recorded |
Bubblicious B 2009 ISH 148cm

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Miss Bubblegum | Not recorded | Not recorded |
Not recorded | ||
Not recorded | Not recorded | |
Not recorded |
Colour Queen B 2009 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Queen Mindy B | Not recorded | Not recorded |
Not recorded | ||
Not recorded | Not recorded | |
Not recorded |
Melissa 1996 Holland (Pony)

Kantje's Ronaldo | Watershof Pretendent | Oosthoek's Sportsman |
Piperswaite Stardust | ||
Wiske Barbara | Merrie Moscan | |
Ashurst My Baby II | ||
. | ||
Noblesse 1994 Deutsches Reitpony

Night Fire | Night Star | Nalet ox |
Mona | ||
Merci | Nix | |
Blackmoor Mir | ||
Larissa | Leonardo | Landmark |
Regina | ||
Nadja | Nalet ox | |
Hella |
Abigail 1994 RH select mare ★★★

Acord II | Ahorn Z | Alme Z |
Heureka Z | ||
Ribecka | Calypso I | |
Gerlis | ||
Winnipeg | Weinberg | Weinhang |
Kana | ||
Almrose | Adlerorden | |
Anmut |
Aerobic B 1991 ISH

Western Promise | Western Problem | Final Problem |
Bama Lough | ||
Take a Spell | Take a Walk | |
Spellbound | ||
Aerobic | Anmarsch | Angelo |
Flocke | ||
Graefin | Graf Spee | |
Goldi |
Aileen B 2000 ISH

Caletto's Lord B | Caletto I | Cor de la Bryere |
Deka | ||
Goldika VIII | Lord | |
Higunde | ||
Gipsy Queen B | Quatro V | Galoubet A |
Idallie de Baussy | ||
Galway Gipsy B | not recorded | |
not recorded |
Argentina 92 Oldenburg Premier Broodmare

Argentinus | Argentan | Absatz |
Worms | ||
Dorle | Duden II | |
Winterrose | ||
Fidelia | Foxtrott | Fruehling |
Sunshine | ||
Elly | Ehrenfried | |
Kalinka |
Candy Girl B 1990 ISH Premier Broodmare

Delamain xx | Empery xx | Vaguely Noble xx |
Pamplona II xx | ||
Bold Compliment xx | Bold Commander xx | |
Gay Tribute xx | ||
Silver Strand | Silver Sam | Merrion |
Silver Sally | ||
Clonboo | ||
Cedria 1993 Oldenburg

Classiker | Calypso II | Cor de la Bryere |
Tabelle | ||
Monessa | Nevado xx | |
Gladiatorin | ||
Cedra | Jolantis | Juritis |
Arta | ||
Ciepa | Bagras | |
Ceriba |
Concordia 1999 Holstein

Contender | Calypso | Cor de la Bryere |
Tabelle | ||
Gofine | Ramiro | |
Cita | ||
Giselle | Lord | Ladykiller |
Viola | ||
Varetta | Caletto II | |
Carra |
Donna Bella 1998 ZAP

Donnerschlag | Donnerhall | Donnerwetter |
Ninette | ||
Pirola | Pik Koenig | |
Franka | ||
Argentina | Argentinus | Argentan |
Dorle StPrSt. | ||
Starlight | Strohmann xx | |
Amara |
Fille de la Motte 1993 SF select mare★★★

Paladin des Ifs | Uriel | Nankin |
Jesabelle de Baugy | ||
Lutine des Ifs | Quastor | |
Comete | ||
Rosenotte | Arthy | Prince du Cy |
Jolietta | ||
Miss Conde | Corrent | |
Bettina |
Fleole Bleue 1993 SF Premier Broodmare

Quat'sous | Kayack | Rakosi xx |
Tahitienne | ||
Gemini | Tanael | |
Il pleut Bergere | ||
Quoscarelle | Jabad | Surioso de Ver |
Danae | ||
Katy Jolbiche | Ukase | |
Belle d'Aigne xx |
Guadaloup 1995 ISH

Quidam de Revel | Jalisco B | Alme |
Tangara | ||
Dirka | Nankin | |
Ondine de Baugy | ||
Kilcoltrim Lass | Diamond Serpent | King of Diamonds |
Serpent Queen | ||
Trixie Lady | Bahrain | |
Woodview Lady |
Happiness B 2010 ISH select mare★★★

O-Piloth | Epilot | Pilot |
Dixi | ||
Itanja | Burggraaf | |
Etanja | ||
Jolanda | Voltaire | Furioso |
Gogo Moeve | ||
Sjorkles | Pericless xx | |
Joke |
Jetstream 86 BWP

Goliath Z | Graf Gotthard | Gotthard |
Adlergoettin | ||
Heureka | Ganeff | |
Nobida | ||
Ravia v h Peerdegedoe | Liebling v h Peerdegedoe | Lugano |
Duenenhaube | ||
Karla v d Peerdegedoe | Edelsteen v h R. | |
Hermina |
Jetstream B 2008 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Jetstream | Goliath Z | Graf Gotthard |
Heureka | ||
Ravia | Liebling v h Peerdegedoe | |
Karla v h Peerdegedoe |
Lauryn B 2009 ISH

O-Piloth | Epilot | Pilot |
Dixi | ||
Itanja | Burggraaf | |
Etanja | ||
Lorina II | Lombard | Landgraf I |
Jessy H | ||
Frimella | Freeman xx | |
Bizarre H |
Lorina 1993 CH select mare ★★★★★

Lombard | Landgraf I | Ladykiller xx |
Warthburg H | ||
Gessy H | Ramiro Z | |
Laterna H | ||
Ostia (Frimella) | Freeman xx | Hard Sauce xx |
Ruffino xx | ||
Bizarra H | Cromwell | |
Kamille |
Lousisiana B ISH 2001

Wandango | Legaat | Marco Polo |
Lanita | ||
Kitty-Irene | Equator | |
Dilljoana | ||
Fair Lady | Feo | Wendekreis |
Jaecki | ||
Petrouchka | Pik Koenig | |
OBOS Special B 2009 ISH

OBOS Quality | Quick Star | Galoubet A |
Stella | ||
Reichsdame | Domino | |
Reichlichflugel | ||
Kilcassey Lady | Clover Hill | Golden Breaker |
"By Tara" | ||
Aerolite | Not recorded | |
Not recorded |
Princess B 1995 ISH

Ashmolean xx | Vaguely Noble xx | Vienna xx |
Noble Lassie xx | ||
Dona Mayla xx | Reviewer xx | |
Magical Hour xx | ||
Marlow Lady | Pere Hubert xx | Weavers Hall xx |
Messene | ||
Brehan Lass 2 | Kilcolman | |
Royal Face 91 KWPN

Concorde | Voltaire | Furioso II |
Gogo Moeve | ||
Flyer | Marco Polo | |
Klanske | ||
Gerda | Boreas | Jasper |
Rudith | ||
Carolien | John U to Berry | |
Paulandra |
Savannah B 2008 ISH

Radolin | Monaco | Animo |
Fallon | ||
Floor | Aram | |
Lina | ||
Silene de Granges CH | Sire de Valette | Le Plantero |
Fleche du Hequet | ||
Priska | Peri Sparte xx | |
Flicka |
Silene des Granges 1993 CH Premier Broodmare

Sire de Valette | Le Plantero | Grand Veneur |
Geole | ||
Fleche du Hequet | Nickel | |
Berline | ||
Priska | Peri Sparte xx | Periwinkel xx |
Sparte Land xx | ||
Flicka | Tour du Manoir | |
Betty |